Your cart is currently empty!
Harley Davidson ® Men's FXRG Perforated Leather Jacket Leather Jackets in USA | Real Leather jackets
Sale!
$550.00$240.95
• Stay Cool: High-intake 3D mesh panels on shoulders, inner elbows, back neck, and lower back for increased airflow. Perforations on sides, sleeves, and back exhaust grill release body heat to help regulate core temp. • Stay Comfortable: Coolcore lining wicks moisture from the body for year-round comfort through thermal regulation. • Fit & Mobility: Slim Fit—fits closer to the body. Vented comfort action back with stretch panel for improved fit/comfort. Stretch sleeve panels. Pre-curved sleeves. 2 side zip gussets. Jacket-to-pant snap tabs connect to belt to block the elements. • Ride Enhancing Features: Lightweight removable Dainese Pro-Armor armor at elbows and shoulders. Back armor pocket fits lightweight Dainese Pro-Armor back armor (98317-19VR, sold separately). High-density foam pads on chest, upper arms, and back. Size Chart
Size | Jacket Chest | Suitable for Person Chest Size | Waist | Sleevs | Shoulders |
---|---|---|---|---|---|
XS | 38 | 34-36 | 35 | 25 | 17.5 |
S | 40 | 36-38 | 37 | 25.5 | 18 |
M | 42 | 38-40 | 39 | 26 | 18.5 |
L | 44 | 40-42 | 41 | 26.5 | 19 |
XL | 46 | 42-44 | 43 | 27 | 19.5 |
XXL | 48 | 44-46 | 45 | 27 | 20 |
XXXL | 50 | 46-48 | 47 | 27 | 20.5 |
XXXXL | 52 | 48-50 | 49 | 27 | 21 |
Size | Jacket Chest | Suitable for Person Chest Size | Waist | Sleeves | Shoulders |
---|---|---|---|---|---|
XS | 38 | 34-36 | 35 | 25 | 17.5 |
S | 40 | 36-38 | 37 | 25.5 | 18 |
M | 42 | 38-40 | 39 | 26 | 18.5 |
L | 44 | 40-42 | 41 | 26.5 | 19 |
XL | 46 | 42-44 | 43 | 27 | 19.5 |
XXL | 48 | 44-46 | 45 | 27 | 20 |
XXXL | 50 | 46-48 | 47 | 27 | 20.5 |
- Description
- Additional information
Views: 0
by
Tags: