Your cart is currently empty!
Harley Davidson ® Men's Cross Roads II Waterproof Fleece Jacket Leather Jackets in USA | Real Leather jackets
Sale!

$500.00$195.00
• Stay Warm: Removable Windproof Fleece Hoodie. • Stay Cool: Shoulder and exit vents. • Fit & Mobility: Action Back. Hip release zipper. • Ride Enhancing Features: Reflectivity. Body Armor POCKETS at shoulder, elbow and back. • Pockets: Zipper chest POCKETS. Zipper handwarmer POCKETS. Vertical interior pocket. • Materials: Midweight Cowhide. 100% Polyester Windproof Fleece. • Design Details: Emboss, Reflective Applique. Size Chart
| Size | Jacket Chest | Suitable for Person Chest Size | Waist | Sleevs | Shoulders |
|---|---|---|---|---|---|
| XS | 38 | 34-36 | 35 | 25 | 17.5 |
| S | 40 | 36-38 | 37 | 25.5 | 18 |
| M | 42 | 38-40 | 39 | 26 | 18.5 |
| L | 44 | 40-42 | 41 | 26.5 | 19 |
| XL | 46 | 42-44 | 43 | 27 | 19.5 |
| XXL | 48 | 44-46 | 45 | 27 | 20 |
| XXXL | 50 | 46-48 | 47 | 27 | 20.5 |
| XXXXL | 52 | 48-50 | 49 | 27 | 21 |
| Size | Jacket Chest | Suitable for Person Chest Size | Waist | Sleeves | Shoulders |
|---|---|---|---|---|---|
| XS | 38 | 34-36 | 35 | 25 | 17.5 |
| S | 40 | 36-38 | 37 | 25.5 | 18 |
| M | 42 | 38-40 | 39 | 26 | 18.5 |
| L | 44 | 40-42 | 41 | 26.5 | 19 |
| XL | 46 | 42-44 | 43 | 27 | 19.5 |
| XXL | 48 | 44-46 | 45 | 27 | 20 |
| XXXL | 50 | 46-48 | 47 | 27 | 20.5 |
- Description
- Additional information
Views: 0
by
Tags: